<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.lexjet.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>LexJet Blog</title>
	
	<link>http://blog.lexjet.com</link>
	<description>Industry news and education for inkjet printing</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.lexjet.com/LexJet" /><feedburner:info uri="lexjet" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><geo:lat>27.333014</geo:lat><geo:long>-82.546139</geo:long><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" /><feedburner:emailServiceId>LexJet</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Try out Floor Graphics with this 2-for-1 Short Roll Deal</title>
		<link>http://feeds.lexjet.com/~r/LexJet/~3/DdwTp7Lztwg/</link>
		<comments>http://blog.lexjet.com/2012/02/09/try-out-floor-graphics-with-this-2-for-1-short-roll-deal/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:34:27 +0000</pubDate>
		<dc:creator>Regan Dickinson</dc:creator>
				<category><![CDATA[Promotions & Rebates]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Application Guide to Floor and Carpet Graphics]]></category>
		<category><![CDATA[Floor Graphics]]></category>
		<category><![CDATA[Floor Velvet Laminate (5 Mil)]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Inkjet Printing]]></category>
		<category><![CDATA[LexJet]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Simple Indoor FloorAd]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://blog.lexjet.com/?p=6984</guid>
		<description><![CDATA[<a href="http://blog.lexjet.com/2012/02/09/try-out-floor-graphics-with-this-2-for-1-short-roll-deal/"><img align="left" hspace="5" width="225" src="http://blog.lexjet.com/wp-content/uploads/2012/02/Floor-Carpet-Blog-Main-Banner-607x2822-350x162.jpg" class="alignleft wp-post-image tfe" alt="Printing floor graphics for advertising" title="Floor Graphics Promotion" /></a>In conjunction with the recently released Application Guide to Floor and Carpet Graphics, LexJet is offering a 2-for-1 deal on one of its solutions for floor graphics: Buy a short roll (54&#8243; wide x 20&#8242; long) of Simple Indoor FloorAd and receive a free short roll (also 54&#8243; x 20&#8242;) of Floor Velvet Laminate (5&#8230;<br /> <span class="read-more-container"><a href="http://blog.lexjet.com/2012/02/09/try-out-floor-graphics-with-this-2-for-1-short-roll-deal/" class="read-more">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.lexjet.com/wp-content/uploads/2012/02/Floor-Carpet-Blog-Main-Banner-607x2822.jpg"><img class="alignright size-medium wp-image-6985" title="Floor Graphics Promotion" src="http://blog.lexjet.com/wp-content/uploads/2012/02/Floor-Carpet-Blog-Main-Banner-607x2822-350x162.jpg" alt="Floor Carpet Blog Main Banner 607x2822 350x162 Try out Floor Graphics with this 2 for 1 Short Roll Deal" width="350" height="162" /></a>In conjunction with the recently released <a href="http://www.lexjet.com/floor-carpet-graphics-guide.aspx">Application Guide to Floor and Carpet Graphics</a>, LexJet is offering a 2-for-1 deal on one of its solutions for floor graphics: Buy a short roll (54&#8243; wide x 20&#8242; long) of <a href="http://www.lexjet.com/i-13910-LexJet-Simple-Indoor-FloorAd-54in-x-20ft-SIFA5420.aspx">Simple Indoor FloorAd</a> and receive a free short roll (also 54&#8243; x 20&#8242;) of <a href="http://www.lexjet.com/i-13997-LexJet-Floor-Velvet-Laminate-5-Mil-54in-x-20ft-VELV5420.aspx">Floor Velvet Laminate (5 Mil)</a>.</p>
<p>This offer ends March 31. Limit one 2-for-1 floor graphics/laminate combo short roll per customer. Use Promo Code <strong>SIFAV5</strong> when purchasing online (the second letter in the Promo Code, by the way, is an uppercase <em>i</em>).</p>
<p>Be sure to download the Application Guide to Floor and Carpet Graphics, which includes useful information on how to sell and install floor and carpet graphics. You can also access other valuable guides and white papers at <a href="http://www.lexjet.com/learning-center.aspx">LexJet&#8217;s Learning Center</a>.</p>
<p>Other guides at the Learning Center include: </p>
<p>·         <a href="http://www.lexjet.com/canvas-wrap-guide-b1.aspx">Coating, Stretching and Wrapping Canvas</a> </p>
<p>·         <a href="http://www.lexjet.com/wall-mural-white-paper.aspx">How to Create a Wall Mural</a></p>
<p>·         <a href="http://www.lexjet.com/banner-stand-white-paper.aspx">Increase Revenue by Offering Banner Stands</a></p>
<p>·         <a href="http://www.lexjet.com/printer-installation-guide.aspx">Printer Pre-Installation and Shipment Guide</a></p>
<p>You can find how-to and demonstration videos on a myriad of topics related to your business and graphics production at <a href="http://www.youtube.com/lexjet">www.youtube.com/lexjet</a>, including Installing <a href="http://www.youtube.com/watch?v=2CWJWieVz3M&amp;list=PL39C07570AC3F7152&amp;index=9&amp;feature=plpp_video">LexJet Simple Indoor FloorAd</a> and <a href="http://www.youtube.com/watch?v=dEfk6PjSyxQ&amp;list=PL39C07570AC3F7152&amp;index=10&amp;feature=plpp_video">Installing LexJet Simple CarpetAd</a>.</p>
<p>For more information, contact a LexJet customer specialist at 800-453-9538.</p>
<div class="feedflare">
<a href="http://feeds.lexjet.com/~ff/LexJet?a=DdwTp7Lztwg:6W488Qbpuzk:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/LexJet?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.lexjet.com/~ff/LexJet?a=DdwTp7Lztwg:6W488Qbpuzk:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/LexJet?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.lexjet.com/~ff/LexJet?a=DdwTp7Lztwg:6W488Qbpuzk:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/LexJet?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.lexjet.com/~ff/LexJet?a=DdwTp7Lztwg:6W488Qbpuzk:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/LexJet?i=DdwTp7Lztwg:6W488Qbpuzk:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.lexjet.com/~ff/LexJet?a=DdwTp7Lztwg:6W488Qbpuzk:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/LexJet?i=DdwTp7Lztwg:6W488Qbpuzk:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/LexJet/~4/DdwTp7Lztwg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.lexjet.com/2012/02/09/try-out-floor-graphics-with-this-2-for-1-short-roll-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.lexjet.com/2012/02/09/try-out-floor-graphics-with-this-2-for-1-short-roll-deal/</feedburner:origLink></item>
		<item>
		<title>Explore Display Hardware Setup and Tips at LexJet’s YouTube Channel</title>
		<link>http://feeds.lexjet.com/~r/LexJet/~3/RFt4SrEaJM0/</link>
		<comments>http://blog.lexjet.com/2012/02/08/explore-display-hardware-setup-and-tips-at-lexjets-youtube-channel/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:59:45 +0000</pubDate>
		<dc:creator>Regan Dickinson</dc:creator>
				<category><![CDATA[Inkjet Technology & New Products]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Banner Stand]]></category>
		<category><![CDATA[Blizzard Outdoor Banner Stand]]></category>
		<category><![CDATA[Coyote Pop Up Display]]></category>
		<category><![CDATA[Display Hardware]]></category>
		<category><![CDATA[Expand]]></category>
		<category><![CDATA[Expand MediaScreen]]></category>
		<category><![CDATA[Expand XStand]]></category>
		<category><![CDATA[Imagine Retractable Banner Stand]]></category>
		<category><![CDATA[Inkjet Printing]]></category>
		<category><![CDATA[LexJet]]></category>
		<category><![CDATA[Orient Retractable Banner Stand]]></category>
		<category><![CDATA[Pegasus Telescopic Banner Stand]]></category>
		<category><![CDATA[Pop Up Booth]]></category>
		<category><![CDATA[Retractor 2 Banner Stand]]></category>
		<category><![CDATA[Setup]]></category>
		<category><![CDATA[Spring 3 Retractable Banner]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Trimming a Graphic]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Zoom Banner Stand]]></category>

		<guid isPermaLink="false">http://blog.lexjet.com/?p=6978</guid>
		<description><![CDATA[<a href="http://blog.lexjet.com/2012/02/08/explore-display-hardware-setup-and-tips-at-lexjets-youtube-channel/"><img align="left" hspace="5" width="225" src="http://blog.lexjet.com/wp-content/uploads/2012/02/Coyote-Pop-Up-Display-Demonstration-350x192.jpg" class="alignleft wp-post-image tfe" alt="How to set up display hardware for banner stands and trade shows" title="Coyote Pop Up Display Demonstration" /></a>LexJet has compiled display hardware demos at its YouTube channel, www.youtube.com/lexjet. Go to the Featured Playlists on the right side of the page and go to Display Hardware to access the videos. The videos detail the setup for various models of spring-back, retractable, and telescopic banner stands and include options that can be used indoors&#8230;<br /> <span class="read-more-container"><a href="http://blog.lexjet.com/2012/02/08/explore-display-hardware-setup-and-tips-at-lexjets-youtube-channel/" class="read-more">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=Uh8lpy2XE8o&amp;list=PLF6645DFDB27682E2&amp;index=1&amp;feature=plpp_video"><img class="alignright size-medium wp-image-6979" title="Coyote Pop Up Display Demonstration" src="http://blog.lexjet.com/wp-content/uploads/2012/02/Coyote-Pop-Up-Display-Demonstration-350x192.jpg" alt="Coyote Pop Up Display Demonstration 350x192 Explore Display Hardware Setup and Tips at LexJets YouTube Channel" width="350" height="192" /></a>LexJet has compiled display hardware demos at its YouTube channel, <a href="http://www.youtube.com/lexjet">www.youtube.com/lexjet</a>. Go to the Featured Playlists on the right side of the page and <a href="http://www.youtube.com/playlist?list=PLF6645DFDB27682E2&amp;feature=plcp">go to Display Hardware</a> to access the videos.</p>
<p>The videos detail the setup for various models of spring-back, retractable, and telescopic banner stands and include options that can be used indoors or outdoors, as well as the Coyote Pop-Up Display for trade show booths.</p>
<p>Display hardware and how-to videos featured in the playlist include:</p>
<ul>
<li><a href="http://www.youtube.com/watch?v=Uh8lpy2XE8o&amp;list=PLF6645DFDB27682E2&amp;index=1&amp;feature=plpp_video">Coyote Pop Up Display Demonstration</a></li>
<li><a href="http://www.youtube.com/watch?v=1Er7cMSYE24&amp;list=PLF6645DFDB27682E2&amp;index=2&amp;feature=plpp_video">Spring 3 Retractable Banner Stan Demonstration</a></li>
<li><a href="http://www.youtube.com/watch?v=sjGgn3AlCxM&amp;list=PLF6645DFDB27682E2&amp;index=3&amp;feature=plpp_video">Zoom Banner Stand Demonstration</a></li>
<li><a href="http://www.youtube.com/watch?v=l_lK-8geaPg&amp;list=PLF6645DFDB27682E2&amp;index=4&amp;feature=plpp_video">Retractor 2 Banner Stand Demonstration</a></li>
<li><a href="http://www.youtube.com/watch?v=mHu4LpI8oYY&amp;list=PLF6645DFDB27682E2&amp;index=5&amp;feature=plpp_video">Blizzard Outdoor Banner Stand Demonstration</a></li>
<li><a href="http://www.youtube.com/watch?v=IPh0HMW-4qg&amp;list=PLF6645DFDB27682E2&amp;index=6&amp;feature=plpp_video">Pegasus Telescopic Banner Stand Demonstration</a></li>
<li><a href="http://www.youtube.com/watch?v=5lLXnUK8bNc&amp;list=PLF6645DFDB27682E2&amp;index=7&amp;feature=plpp_video">Orient Retractable Banner Stand Demonstration</a></li>
<li><a href="http://www.youtube.com/watch?v=zbouft94fYY&amp;list=PLF6645DFDB27682E2&amp;index=8&amp;feature=plpp_video">Imagine Retractable Banner Stand Demonstration</a></li>
<li><a href="http://www.youtube.com/watch?v=ngU_3fhCP8k&amp;list=PLF6645DFDB27682E2&amp;index=9&amp;feature=plpp_video">Expand MediaScreen Demonstration</a></li>
<li><a href="http://www.youtube.com/watch?v=_GbHtyCcnIw&amp;list=PLF6645DFDB27682E2&amp;index=10&amp;feature=plpp_video">Expand XStand Demonstration</a></li>
<li><a href="http://www.youtube.com/watch?v=fqUWPV0nQzM&amp;list=PLF6645DFDB27682E2&amp;index=11&amp;feature=plpp_video">Expand Banner Stands – Trimming a Graphic</a></li>
<li><a href="http://www.youtube.com/watch?v=2KGL81ClvNU&amp;list=PLF6645DFDB27682E2&amp;index=12&amp;feature=plpp_video">Using Expand Banner Stand Templates in Adobe Illustrator</a></li>
<li><a href="http://www.youtube.com/watch?v=zuKjgnmNLm0&amp;list=PLF6645DFDB27682E2&amp;index=13&amp;feature=plpp_video">Using Expand Banner Stand Templates in Adobe Photoshop</a></li>
</ul>
<p>For more information about these display products, contact a LexJet customer specialist at 800-453-9538. You can also find more about these products and other display hardware at <a href="http://www.lexjet.com/">www.lexjet.com</a> in the <a href="http://www.lexjet.com/smartfilterproduct.aspx?producttypeid=5">Display Hardware category</a>.</p>
<div class="feedflare">
<a href="http://feeds.lexjet.com/~ff/LexJet?a=RFt4SrEaJM0:n_Kb7uLn00M:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/LexJet?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.lexjet.com/~ff/LexJet?a=RFt4SrEaJM0:n_Kb7uLn00M:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/LexJet?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.lexjet.com/~ff/LexJet?a=RFt4SrEaJM0:n_Kb7uLn00M:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/LexJet?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.lexjet.com/~ff/LexJet?a=RFt4SrEaJM0:n_Kb7uLn00M:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/LexJet?i=RFt4SrEaJM0:n_Kb7uLn00M:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.lexjet.com/~ff/LexJet?a=RFt4SrEaJM0:n_Kb7uLn00M:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/LexJet?i=RFt4SrEaJM0:n_Kb7uLn00M:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/LexJet/~4/RFt4SrEaJM0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.lexjet.com/2012/02/08/explore-display-hardware-setup-and-tips-at-lexjets-youtube-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.lexjet.com/2012/02/08/explore-display-hardware-setup-and-tips-at-lexjets-youtube-channel/</feedburner:origLink></item>
		<item>
		<title>John R. Williams’ Photographic Art Printed and on Display at Thomas Paul Fine Art</title>
		<link>http://feeds.lexjet.com/~r/LexJet/~3/hQPjEjedURA/</link>
		<comments>http://blog.lexjet.com/2012/02/07/john-r-williams-photographic-art-printed-and-on-display-at-thomas-paul-fine-art/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:33:04 +0000</pubDate>
		<dc:creator>Regan Dickinson</dc:creator>
				<category><![CDATA[Case Studies & Profiles]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[Epson Stylus Pro 3800]]></category>
		<category><![CDATA[Fine Art Photography Exhibit]]></category>
		<category><![CDATA[Hahnemuhle]]></category>
		<category><![CDATA[Hahnemuhle Photo Rag 308 g]]></category>
		<category><![CDATA[Hollywood Boulevard Series]]></category>
		<category><![CDATA[Inkjet Printing]]></category>
		<category><![CDATA[John Reiff Williams]]></category>
		<category><![CDATA[La Jolla Beach Project]]></category>
		<category><![CDATA[Maple Frames]]></category>
		<category><![CDATA[Museum Acrylic]]></category>
		<category><![CDATA[Optium Acrylic]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pigmented Inks]]></category>
		<category><![CDATA[The Edge of Collapse Series]]></category>
		<category><![CDATA[Thomas Paul Fine Art]]></category>

		<guid isPermaLink="false">http://blog.lexjet.com/?p=6967</guid>
		<description><![CDATA[<a href="http://blog.lexjet.com/2012/02/07/john-r-williams-photographic-art-printed-and-on-display-at-thomas-paul-fine-art/"><img align="left" hspace="5" width="225" src="http://blog.lexjet.com/wp-content/uploads/2012/02/John-Reiff-Williams-Exhibit-at-Thomas-Paul-Fine-Art-350x234.jpg" class="alignleft wp-post-image tfe" alt="Fine art photography exhibit at Thomas Paul Fine Art" title="John Reiff Williams Exhibit at Thomas Paul Fine Art" /></a>The last time we spoke to John Reiff Williams, he was preparing for the big showing of his work at Thomas Paul Fine Art in Los Angeles. More than 50 pigment inkjet prints later, the exhibition opened this past weekend to what Williams characterized as a &#8220;sea of people.&#8221; &#8220;It became almost a retrospective, in&#8230;<br /> <span class="read-more-container"><a href="http://blog.lexjet.com/2012/02/07/john-r-williams-photographic-art-printed-and-on-display-at-thomas-paul-fine-art/" class="read-more">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.lexjet.com/wp-content/uploads/2012/02/John-Reiff-Williams-Exhibit-at-Thomas-Paul-Fine-Art.jpg"><img class="size-medium wp-image-6968 alignright" title="John Reiff Williams Exhibit at Thomas Paul Fine Art" src="http://blog.lexjet.com/wp-content/uploads/2012/02/John-Reiff-Williams-Exhibit-at-Thomas-Paul-Fine-Art-350x234.jpg" alt="John Reiff Williams Exhibit at Thomas Paul Fine Art 350x234 John R. Williams’ Photographic Art Printed and on Display at Thomas Paul Fine Art" width="350" height="234" /></a></p>
<p>The last time <a href="http://blog.lexjet.com/2011/12/02/distorted-perceptions-that-reveal-reality-a-gallery-preview/">we spoke to John Reiff Williams</a>, he was preparing for the big showing of his work at <a href="http://www.tpaulfineart.com/">Thomas Paul Fine Art</a> in Los Angeles. More than 50 pigment inkjet prints later, the exhibition opened this past weekend to what Williams characterized as a &#8220;sea of people.&#8221;</p>
<p>&#8220;It became almost a retrospective, in that my beach work was done in the late &#8217;70s. Having that as a reference point helped people make the leap between the earlier single-point perspective concept to going <em>liquid</em> in the photography. It helped me explain that evolution during the opening, and the people there seemed to grasp the concept,&#8221; says Williams.</p>
<p>The three photographic series – the La Jolla Beach Project, The Edge of Collapse Series from Mexico City and the Hollywood Boulevard Series – are all featured at the gallery exhibition, which is expected to run through March.</p>
<p>Most of the work was printed on <a href="http://www.lexjet.com/p-1770-Hahnemuhle-Photo-Rag-308-g.aspx">Hahnemuhle Photo Rag 308 g</a> on Williams&#8217; Epson 3800 Stylus Pro inkjet photo printer. A couple of the bigger pieces (30&#8243; x 40&#8243;) were printed by a service bureau.</p>
<p>Originally, the prototype frames were welded metal, but maple frames were used instead. Optium Museum Acrylic was used over the prints in place of glass to cut down on glare.</p>
<p>&#8220;In terms of presentation the component that was really astonishing to me was that museum acrylic over the images. So much of the work is in the low end as far as tonality so it was important that the lights didn&#8217;t distract from the photography. And, the maple frames did their job and made the work pop so that the photographs were the star of the show,&#8221; says Williams.</p>
<p>For more information about the exhibit at Thomas Paul Fine Art, go to <a href="http://www.tpaulfineart.com/">www.tpaulfineart.com/</a>. And, for an insider&#8217;s view of the thought process behind the photographic series at the exhibition, <a href="http://www.flickr.com/photos/johnreiff/sets/72157628045360785/">click here</a>.</p>
<div class="feedflare">
<a href="http://feeds.lexjet.com/~ff/LexJet?a=hQPjEjedURA:3DIqqEQhukM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/LexJet?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.lexjet.com/~ff/LexJet?a=hQPjEjedURA:3DIqqEQhukM:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/LexJet?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.lexjet.com/~ff/LexJet?a=hQPjEjedURA:3DIqqEQhukM:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/LexJet?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.lexjet.com/~ff/LexJet?a=hQPjEjedURA:3DIqqEQhukM:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/LexJet?i=hQPjEjedURA:3DIqqEQhukM:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.lexjet.com/~ff/LexJet?a=hQPjEjedURA:3DIqqEQhukM:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/LexJet?i=hQPjEjedURA:3DIqqEQhukM:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/LexJet/~4/hQPjEjedURA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.lexjet.com/2012/02/07/john-r-williams-photographic-art-printed-and-on-display-at-thomas-paul-fine-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.lexjet.com/2012/02/07/john-r-williams-photographic-art-printed-and-on-display-at-thomas-paul-fine-art/</feedburner:origLink></item>
		<item>
		<title>Canon Announces 0% Financing for Inkjet Printers</title>
		<link>http://feeds.lexjet.com/~r/LexJet/~3/0KEbj8a2ou8/</link>
		<comments>http://blog.lexjet.com/2012/02/06/canon-announces-0-financing-for-inkjet-printers/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:41:55 +0000</pubDate>
		<dc:creator>Regan Dickinson</dc:creator>
				<category><![CDATA[Promotions & Rebates]]></category>
		<category><![CDATA[0%]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon Financial Services]]></category>
		<category><![CDATA[Canon Large Format Product Group]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[imagePROGRAF Inkjet Printers]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[LexJet]]></category>
		<category><![CDATA[Wide-format]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.lexjet.com/?p=6962</guid>
		<description><![CDATA[<a href="http://blog.lexjet.com/2012/02/06/canon-announces-0-financing-for-inkjet-printers/"><img align="left" hspace="5" width="225" src="http://blog.lexjet.com/wp-content/uploads/2012/02/Canon-iPF8300S-Inkjet-Printer-350x262.jpg" class="alignleft wp-post-image tfe" alt="Financing for a Canon wide format inkjet printer" title="Canon iPF8300S Inkjet Printer" /></a>In addition to mail-in and trade-in rebates of up to $3,200, the Canon Large Format Product Group, in partnership with Canon Financial Services (CFS), is offering 0% financing for 12-36 months on new Canon large format inkjet printers financed by CFS, including the iPF5100, iPF6300, iPF6350, iPF8300 and the iPF9100. As with the rebates, this&#8230;<br /> <span class="read-more-container"><a href="http://blog.lexjet.com/2012/02/06/canon-announces-0-financing-for-inkjet-printers/" class="read-more">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.lexjet.com/wp-content/uploads/2012/02/Canon-iPF8300S-Inkjet-Printer.jpg"><img class="alignright size-medium wp-image-6963" title="Canon iPF8300S Inkjet Printer" src="http://blog.lexjet.com/wp-content/uploads/2012/02/Canon-iPF8300S-Inkjet-Printer-350x262.jpg" alt="Canon iPF8300S Inkjet Printer 350x262 Canon Announces 0% Financing for Inkjet Printers" width="350" height="262" /></a>In addition to <a href="http://blog.lexjet.com/2012/02/02/printer-rebates-in-february-and-march-from-canon-epson-and-hp/">mail-in and trade-in rebates of up to $3,200</a>, the Canon Large Format Product Group, in partnership with Canon Financial Services (CFS), is offering 0% financing for 12-36 months on new Canon large format inkjet printers financed by CFS, including the <a href="http://www.lexjet.com/i-3215-Canon-imagePROGRAF-iPF5100-17in-Printer-CAN2157B002AA.aspx">iPF5100</a>, <a href="http://www.lexjet.com/i-14903-Canon-imagePROGRAF-iPF6300-24in-Printer-3807B007AA.aspx">iPF6300</a>, <a href="http://www.lexjet.com/i-14904-Canon-imagePROGRAF-iPF6350-24in-Printer-3808B007AA.aspx">iPF6350</a>, <a href="http://www.lexjet.com/i-14902-Canon-imagePROGRAF-iPF8300-44in-Printer-3811B007AA.aspx">iPF8300</a> and the <a href="http://www.lexjet.com/i-3377-Canon-imagePROGRAF-iPF9100-60in-Printer-CAN2164B002AA.aspx">iPF9100</a>.</p>
<p>As with the rebates, this 0% financing promotion expires on March 31. The lease program will have a $1 end-of-term purchase option.</p>
<p>For more information about the rebates, 0% financing and Canon&#8217;s line of wide format inkjet printers, contact a LexJet account specialist at 800-453-9538. You can also learn about printer setup, workflow, software and other tips at the <a href="http://www.youtube.com/playlist?list=PLD588B360DBDFAB0C&amp;feature=plcp">Canon iPF Printers and Workflow playlist</a> at <a href="http://www.youtube.com/lexjet">LexJet&#8217;s YouTube channel</a>.</p>
<div class="feedflare">
<a href="http://feeds.lexjet.com/~ff/LexJet?a=0KEbj8a2ou8:bxUaYshYU4s:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/LexJet?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.lexjet.com/~ff/LexJet?a=0KEbj8a2ou8:bxUaYshYU4s:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/LexJet?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.lexjet.com/~ff/LexJet?a=0KEbj8a2ou8:bxUaYshYU4s:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/LexJet?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.lexjet.com/~ff/LexJet?a=0KEbj8a2ou8:bxUaYshYU4s:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/LexJet?i=0KEbj8a2ou8:bxUaYshYU4s:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.lexjet.com/~ff/LexJet?a=0KEbj8a2ou8:bxUaYshYU4s:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/LexJet?i=0KEbj8a2ou8:bxUaYshYU4s:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/LexJet/~4/0KEbj8a2ou8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.lexjet.com/2012/02/06/canon-announces-0-financing-for-inkjet-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.lexjet.com/2012/02/06/canon-announces-0-financing-for-inkjet-printers/</feedburner:origLink></item>
		<item>
		<title>Free February Webinars from X-Rite Cover Color, Editing and Enhancement</title>
		<link>http://feeds.lexjet.com/~r/LexJet/~3/BgLHSmdmQB0/</link>
		<comments>http://blog.lexjet.com/2012/02/06/free-february-webinars-from-x-rite-cover-color-editing-and-enhancement/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:00:47 +0000</pubDate>
		<dc:creator>Regan Dickinson</dc:creator>
				<category><![CDATA[News & Trends]]></category>
		<category><![CDATA[Color Management]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[image editing]]></category>
